<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N7182Y.com</title>
	<atom:link href="http://n7182y.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://n7182y.com</link>
	<description>Call now...405-503-3652</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://n7182y.com/?p=269</link>
		<comments>http://n7182y.com/?p=269#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:10:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aerial Photos]]></category>
		<category><![CDATA[norman]]></category>
		<category><![CDATA[sooners]]></category>
		<category><![CDATA[university of oklahoma]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=269</guid>
		<description><![CDATA[I was cleaning out the office and came across a coveted copy of the Comanche Flyer.]]></description>
			<content:encoded><![CDATA[<p>I was cleaning out the office and came across a coveted copy of the Comanche Flyer.</p>
<div id="attachment_268" class="wp-caption alignnone" style="width: 510px"><a href="http://n7182y.com/wp-content/uploads/2009/01/comanche-flyer002.jpg"><img class="size-full wp-image-268" title="Comanche-Flyer-cover" src="http://n7182y.com/wp-content/uploads/2009/01/comanche-flyer002.jpg" alt="N7182y on the cover of the Comanche Flyer." width="500" height="641" /></a><p class="wp-caption-text">N7182y over the Oklahoma Sooners Stadium in Norman Oklahoma</p></div>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asking Price</title>
		<link>http://n7182y.com/?p=249</link>
		<comments>http://n7182y.com/?p=249#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:16:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[price]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=249</guid>
		<description><![CDATA[Well its been 6 months so its time for a price reduction. What an amazing value for airplanes these days. I have reduced the price to 73,000. If there are any extra pictures you would like to see or questions I can answer, please call or email any time. 405-503-3652 Email me!]]></description>
			<content:encoded><![CDATA[<p>Well its been 6 months so its time for a price reduction.  What an amazing value for airplanes these days.  I have reduced the price to 73,000.  If there are any extra pictures you would like to see or questions I can answer, please call or email any time.</p>
<h1>405-503-3652</h1>
<p><a href="mailto:johnmccue@n7182y.com">Email me!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>N7182Y&#8217;s original panel</title>
		<link>http://n7182y.com/?p=218</link>
		<comments>http://n7182y.com/?p=218#comments</comments>
		<pubDate>Mon, 01 Sep 2008 13:15:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[instrument panel]]></category>
		<category><![CDATA[modifications]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=218</guid>
		<description><![CDATA[[singlepic=168,400,200,,right] Here we see the original panel in all its 1960&#8242;s grandeur.  The standard &#8220;T&#8221; layout hadn&#8217;t really caught on yet.  The attitude was over on the left, the altimeter was below the airspeed indicator.  And smack in the middle was the turn and bank.  So I just yanked it all out!  Wow what a [...]]]></description>
			<content:encoded><![CDATA[<p>[singlepic=168,400,200,,right]</p>
<p>Here we see the original panel in all its 1960&#8242;s grandeur.  The standard &#8220;T&#8221; layout hadn&#8217;t really caught on yet.  The attitude was over on the left, the altimeter was below the airspeed indicator.  And smack in the middle was the turn and bank.  So I just yanked it all out!  Wow what a mess. [singlepic=162,420,315,,left]<img class="ngg-singlepic ngg-left" src="http://n7182y.com/wp-content/gallery/panel/Twinpanel001.jpg" alt="wiredmess.jpg" width="600" height="350" /></p>
<p><span id="more-218"></span></p>
<p>I had been contemplating modifying the panel for a while with out any clear direction.  The problem was where to cut and how much and how to accurately create the layout.  If you search my STC category, you&#8217;ll find the reference to Ron &amp; John panel that I installed.  You can get more information by calling John Vanbladeren at 503-329-8512.</p>
<p>I&#8217;m glad that I purchased the STC.  After I ordered, I spoke with John three or four times getting the layout just right.  I didn&#8217;t even need any measurements!  They had measurements for every piece of avionics imaginable.  After finalizing the layout, I received a bare metal panel from FedEx.  All the large holes where cut but the screw holes were just tiny laser holes.  First step was to drill out these pin holes to fit #ten black instrument screws.  I lost track of the number of times I spent fitting all the gauges.  Here is a picture of one of those fittings.[singlepic=163,420,315,,center]</p>
<p>And of course all of those number ten screw holes had to be countersunk so the heads were all flush.  Next I moved inside and began cutting.  The old metal panel had to be completely cut out leaving a 1/4 inch lip all the way around the edge.  With a pneumatic angle cutter and an underpowered air compressor I went to work.  It was very slow work.  Grind away, sit and wait for the compressor to recharge.  I think I spent three or four days cutting out the panel.  Look closely at this picture just to the right of the avionics stack and you will see the cut lines.[singlepic=164,205,400,,right]  After all the cutting it was time to mount the panel by securing with screws all around the edge.  The panel arrived with five pre drilled mounting holes.  All the others had to be drilled by the installer, two to three inches apart.  Each screw was secured with a lock nut.  Some of the screws needed nut plates riveted on the back for clearance between instruments and the avionics.  So finally the panel was secured and it was time to dry fit once again.  I remember making a lot of cuts around the airspeed indicator to get enough clearance.  Once everything was fitting correctly and all the screws were secured,  it had to all be removed again!  Handling each instrument like an egg tested my patience. [singlepic=167,420,315,,center]</p>
<p>Time for some color.  I knew from the start that I was going to powder coat the panel.  I found a great place but they had way to many color options!  I looked at color swatches till my eyes were blurry.  I finally decided to go with a black wrinkle finish.  Its hard to beat black.  Never goes out of style and keeps the instrument reflection down.  [singlepic=166,420,315,,center]</p>
<p>From start to finish took right at a month.  If I added up the total project hours it would be at least two solid 40 hour work weeks.  Of course without the STC modification, that number would probably be tripled once you figured in the cutting and begging for approval from your local FSDO.</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Gear Extension</title>
		<link>http://n7182y.com/?p=192</link>
		<comments>http://n7182y.com/?p=192#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:28:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=192</guid>
		<description><![CDATA[This video shows the landing gear motor and worm gear in the cockpit floor. It is just forward of the two seats in the middle. I have removed the quick release panel to show how to disconnect the push pull cables from the worm gear. This is part of the procedure for a manual gear [...]]]></description>
			<content:encoded><![CDATA[<p>This video shows the landing gear motor and worm gear in the cockpit floor. It is just forward of the two seats in the middle. I have removed the quick release panel to show how to disconnect the push pull cables from the worm gear. <span id="more-192"></span>This is part of the procedure for a manual gear extension. You will notice that once free, the gear swings down and locks very quickly. This is not the case in flight due to the wind load on the gear. And I apologize again for the poor color quality. That handle is red not blue!</p>
<p>[youtube]http://www.youtube.com/watch?v=Ky1IQcDJaIk[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worm Gear Disconnect</title>
		<link>http://n7182y.com/?p=190</link>
		<comments>http://n7182y.com/?p=190#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:24:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=190</guid>
		<description><![CDATA[This video shows the gear motor and worm gear in the down postion. I disconnected it to show how much pressure is needed and the angled slot on the worm gear end. This makes reconnecting very difficult! [youtube]http://www.youtube.com/watch?v=RFe4H6x75Ak[/youtube]]]></description>
			<content:encoded><![CDATA[<p>This video shows the gear motor and worm gear in the down postion.  I disconnected it to show how much pressure is needed and the angled slot on the worm gear end.<span id="more-190"></span> This makes reconnecting very difficult!</p>
<p>[youtube]http://www.youtube.com/watch?v=RFe4H6x75Ak[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worm Gear Drive in Action</title>
		<link>http://n7182y.com/?p=188</link>
		<comments>http://n7182y.com/?p=188#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:18:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=188</guid>
		<description><![CDATA[This shows the worm gear drive during gear retraction and then extension. You can see the two main gear push rods on the left in the video. On the right or forward of the torque tube is the push pull cable that connects to the nose gear [youtube]http://www.youtube.com/watch?v=0dtCNYrNLZs[/youtube]]]></description>
			<content:encoded><![CDATA[<p>This shows the worm gear drive during gear retraction and then extension.  You can see the two main gear push rods on the left in the video.  On the right or forward of the torque tube is the push pull cable that connects to the nose gear</p>
<p>[youtube]http://www.youtube.com/watch?v=0dtCNYrNLZs[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Gear Retraction</title>
		<link>http://n7182y.com/?p=177</link>
		<comments>http://n7182y.com/?p=177#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:56:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=177</guid>
		<description><![CDATA[Back when I was training, I took several videos showing the gear retraction process. This video shows all three gear at once and how they all are in sync.  This is due to the push pull cables that are all connected to the worm gear. [youtube]http://www.youtube.com/watch?v=GwEXnFjcjJs[/youtube]]]></description>
			<content:encoded><![CDATA[<p>Back when I was training, I took several videos showing the gear retraction process.  This video shows all three gear at once and how they all are in sync.  This is due to the push pull cables that are all connected to the worm gear.</p>
<p>[youtube]http://www.youtube.com/watch?v=GwEXnFjcjJs[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nose View of Gear Retraction</title>
		<link>http://n7182y.com/?p=184</link>
		<comments>http://n7182y.com/?p=184#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:50:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=184</guid>
		<description><![CDATA[A Video close up of the nose gear during gear retraction. Again, poor color during conversion.[youtube]http://www.youtube.com/watch?v=MYbCgslApSY[/youtube]]]></description>
			<content:encoded><![CDATA[<p>A Video close up of the nose gear during gear retraction.  Again, poor color during conversion.[youtube]http://www.youtube.com/watch?v=MYbCgslApSY[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Retraction-Right Main</title>
		<link>http://n7182y.com/?p=200</link>
		<comments>http://n7182y.com/?p=200#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:44:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Landing Gear]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=200</guid>
		<description><![CDATA[A close up Video of the right main gear retracting. [youtube]http://www.youtube.com/watch?v=MYbCgslApSY[/youtube]]]></description>
			<content:encoded><![CDATA[<p>A close up Video of the right main gear retracting.</p>
<p>[youtube]http://www.youtube.com/watch?v=MYbCgslApSY[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STC#SA180650-Small Nose Wheel Tire</title>
		<link>http://n7182y.com/?p=159</link>
		<comments>http://n7182y.com/?p=159#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:14:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Logbook]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[nose-wheel]]></category>

		<guid isPermaLink="false">http://n7182y.com/?p=159</guid>
		<description><![CDATA[The Twin Comanche is a little tricky to land.  Some believe that adding a smaller nose wheel gave you that extra inch of clearance to help out with the flare.  Not sure I believe it helps but here it is&#8230; another modification.  Added 10-03-1990]]></description>
			<content:encoded><![CDATA[<p>The Twin Comanche is a little tricky to land.  Some believe that adding a smaller nose wheel gave you that extra inch of clearance to help out with the flare.  Not sure I believe it helps but here it is&#8230; another modification.  Added 10-03-1990</p>
]]></content:encoded>
			<wfw:commentRss>http://n7182y.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
